<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Rand &#187; Particle Flow</title>
	<atom:link href="http://4rand.com/category/particle-flow/feed/" rel="self" type="application/rss+xml" />
	<link>http://4rand.com</link>
	<description>3ds Max  - VFX Particles FumeFX Krakatoa</description>
	<lastBuildDate>Fri, 11 Nov 2011 06:57:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Frosted</title>
		<link>http://4rand.com/2011/04/frosted/</link>
		<comments>http://4rand.com/2011/04/frosted/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 18:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Particle Flow]]></category>
		<category><![CDATA[Frost]]></category>

		<guid isPermaLink="false">http://4rand.com/?p=784</guid>
		<description><![CDATA[and another: Some UV issue to figure out.]]></description>
		<wfw:commentRss>http://4rand.com/2011/04/frosted/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cycle Active PFlow Emission</title>
		<link>http://4rand.com/2011/02/cycle-pflow-emission/</link>
		<comments>http://4rand.com/2011/02/cycle-pflow-emission/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 22:36:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Particle Flow]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[PFlow]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://4rand.com/?p=756</guid>
		<description><![CDATA[Any long time Particle Flow user knows when you send particles immediately out of the first Event (ie a Spawn Test, Send Out, Age Test, ect.) PFlow likes to have a little  tizzy. One quick way to refresh it is to use a quick maxscript to Cycle any active Particle Flow Source events Enables Emission [...]]]></description>
		<wfw:commentRss>http://4rand.com/2011/02/cycle-pflow-emission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated FX Floater 1.06</title>
		<link>http://4rand.com/2010/11/updated-fx-floater-1-06/</link>
		<comments>http://4rand.com/2010/11/updated-fx-floater-1-06/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 05:14:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FumeFX]]></category>
		<category><![CDATA[Krakatoa]]></category>
		<category><![CDATA[Particle Flow]]></category>
		<category><![CDATA[Scripts]]></category>

		<guid isPermaLink="false">http://4rand.com/?p=745</guid>
		<description><![CDATA[Some changes, cleanup, right-click stuff and added some Particle Flow Box#2 tools that save me some time and agony. HERE Box2ools Rollout Contains: Toggle all Particle Flow Collision Shape Modifiers Toggle all Particle Skinner Modifiers Toggle all PhysX Glue Bind Visibility Randomize all Glue Bind Colors Cycle through and Select PhysX Worlds &#8212; Right-Click Bake [...]]]></description>
		<wfw:commentRss>http://4rand.com/2010/11/updated-fx-floater-1-06/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Updated the FX Floater</title>
		<link>http://4rand.com/2010/09/updated-the-fx-floater/</link>
		<comments>http://4rand.com/2010/09/updated-the-fx-floater/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 01:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FumeFX]]></category>
		<category><![CDATA[Krakatoa]]></category>
		<category><![CDATA[Particle Flow]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Thinking Particles]]></category>

		<guid isPermaLink="false">http://4rand.com/?p=701</guid>
		<description><![CDATA[This is a revamped update of my other script Fume &#38; Flow Floater. It has been reworked to be cleaner as well as added functionality. Install, info, and changes are HERE]]></description>
		<wfw:commentRss>http://4rand.com/2010/09/updated-the-fx-floater/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quick Tutorial on assign Controllers to Pflow</title>
		<link>http://4rand.com/2010/05/quick-tutorial-on-assign-controllers-to-pflow/</link>
		<comments>http://4rand.com/2010/05/quick-tutorial-on-assign-controllers-to-pflow/#comments</comments>
		<pubDate>Sun, 09 May 2010 20:53:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Particle Flow]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[PFlow]]></category>

		<guid isPermaLink="false">http://4rand.com/?p=600</guid>
		<description><![CDATA[Just a super quick tutorial on how to assign a Waveform (or any controller for that matter) to the Emission Rate of a PFlow Birth Operator. Waveform2EmissionRate AVI 6mb &#8211; Techsmith Codec TSCC (Here) FLV 8mb For some reason the quicktime has some crappy artifacting and it is twice the size. If anyone is interested: [...]]]></description>
		<wfw:commentRss>http://4rand.com/2010/05/quick-tutorial-on-assign-controllers-to-pflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://4rand.com/TEST/ParticleFlow/Misc/Waveform2Emission/Waveform2EmissionRate.avi" length="6998626" type="video/x-msvideo" />
<enclosure url="http://4rand.com/TEST/ParticleFlow/Misc/Waveform2Emission/Waveform2EmissionRate.mov" length="13285910" type="video/quicktime" />
		</item>
		<item>
		<title>Script &#8211; pFlow Control v1</title>
		<link>http://4rand.com/2010/03/script-pflow-control-v1/</link>
		<comments>http://4rand.com/2010/03/script-pflow-control-v1/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 22:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Particle Flow]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://4rand.com/?p=507</guid>
		<description><![CDATA[Hopefully a useful script to easily manage some common Particle Flow parameters. More Info Here]]></description>
		<wfw:commentRss>http://4rand.com/2010/03/script-pflow-control-v1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geek Out with your iPhone/Touch accelerometer!</title>
		<link>http://4rand.com/2010/01/geek-out-with-your-iphonetouch-accelerometer/</link>
		<comments>http://4rand.com/2010/01/geek-out-with-your-iphonetouch-accelerometer/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 07:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Particle Flow]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Box#2]]></category>

		<guid isPermaLink="false">http://4rand.com/?p=438</guid>
		<description><![CDATA[Some point3 data and PFTools Box#2 I added a quick little explanation of how to get the data into Max HERE Accelorama QT 33mb added some  iCamera shake too, not so noticeable without any reference.]]></description>
		<wfw:commentRss>http://4rand.com/2010/01/geek-out-with-your-iphonetouch-accelerometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.4rand.com/TEST/ParticleFlow/Box2/Accelorama/accelorama.mov" length="34181079" type="video/quicktime" />
		</item>
		<item>
		<title>Box#3 Display Only Nth Particles</title>
		<link>http://4rand.com/2010/01/box3-display-only-nth-particles/</link>
		<comments>http://4rand.com/2010/01/box3-display-only-nth-particles/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 06:49:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Particle Flow]]></category>
		<category><![CDATA[Box#3]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://4rand.com/?p=433</guid>
		<description><![CDATA[Quick Box#3 setup to only display every Nth particle in the viewport (or render, or viewport/render). You filter out every nth particle, so for instance if you want to display every 10th particle, take your birth index and you nth integer of 10 pipe them to a division remainder function set an integer condition to [...]]]></description>
		<wfw:commentRss>http://4rand.com/2010/01/box3-display-only-nth-particles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Musings with Physx Glue</title>
		<link>http://4rand.com/2009/12/musings-with-physx-glue/</link>
		<comments>http://4rand.com/2009/12/musings-with-physx-glue/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 01:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Particle Flow]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Box#2]]></category>
		<category><![CDATA[PFlow]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://4rand.com/?p=401</guid>
		<description><![CDATA[I posted some simple examples of fracturing using PFtools Box#2 PhysX Glue. They can be found Here]]></description>
		<wfw:commentRss>http://4rand.com/2009/12/musings-with-physx-glue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krakatoa and 100 million particles</title>
		<link>http://4rand.com/2009/12/krakatoa-and-100-million-particles/</link>
		<comments>http://4rand.com/2009/12/krakatoa-and-100-million-particles/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 04:33:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Krakatoa]]></category>
		<category><![CDATA[Particle Flow]]></category>

		<guid isPermaLink="false">http://4rand.com/?p=393</guid>
		<description><![CDATA[A small amount by some standards. Bobo posted a really cool looking image the other day during a discussion about pflow and nice turbulent wind. This is what I came up with. It is comprised of 10 partitions of a 10 million particle flow. The color is generated via Krakatoa Channel Modifier based on age [...]]]></description>
		<wfw:commentRss>http://4rand.com/2009/12/krakatoa-and-100-million-particles/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

