<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Rand &#187; Tutorial</title>
	<atom:link href="http://4rand.com/category/tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://4rand.com</link>
	<description>3ds Max  - VFX Particles FumeFX Krakatoa</description>
	<lastBuildDate>Fri, 11 Nov 2011 06:57:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Max2010+ Hack Your Toolbar</title>
		<link>http://4rand.com/2011/07/max2010-hack-your-toolbar/</link>
		<comments>http://4rand.com/2011/07/max2010-hack-your-toolbar/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 22:35:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://4rand.com/?p=811</guid>
		<description><![CDATA[Hack you toolbar so you can get back your Undo/Redo AND in its own toolbar in under 2 minutes (if your quick) best of all it maintains your current UI Read the whole thing HERE &#160;]]></description>
		<wfw:commentRss>http://4rand.com/2011/07/max2010-hack-your-toolbar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tutorial on assign Controllers to Pflow</title>
		<link>http://4rand.com/2010/05/quick-tutorial-on-assign-controllers-to-pflow/</link>
		<comments>http://4rand.com/2010/05/quick-tutorial-on-assign-controllers-to-pflow/#comments</comments>
		<pubDate>Sun, 09 May 2010 20:53:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Particle Flow]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[PFlow]]></category>

		<guid isPermaLink="false">http://4rand.com/?p=600</guid>
		<description><![CDATA[Just a super quick tutorial on how to assign a Waveform (or any controller for that matter) to the Emission Rate of a PFlow Birth Operator. Waveform2EmissionRate AVI 6mb &#8211; Techsmith Codec TSCC (Here) FLV 8mb For some reason the quicktime has some crappy artifacting and it is twice the size. If anyone is interested: [...]]]></description>
		<wfw:commentRss>http://4rand.com/2010/05/quick-tutorial-on-assign-controllers-to-pflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://4rand.com/TEST/ParticleFlow/Misc/Waveform2Emission/Waveform2EmissionRate.avi" length="6998626" type="video/x-msvideo" />
<enclosure url="http://4rand.com/TEST/ParticleFlow/Misc/Waveform2Emission/Waveform2EmissionRate.mov" length="13285910" type="video/quicktime" />
		</item>
		<item>
		<title>Tutorial &#8211; Box#2 Soft Bodies &amp; Deformations</title>
		<link>http://4rand.com/2010/03/tutorial-box2-soft-bodies-deformations/</link>
		<comments>http://4rand.com/2010/03/tutorial-box2-soft-bodies-deformations/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 06:36:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Box#2]]></category>

		<guid isPermaLink="false">http://4rand.com/?p=546</guid>
		<description><![CDATA[A written tutorial on how to create simple soft bodies with PFtools Box#2. The second part shows you how to maintain a deformation. You can find it HERE]]></description>
		<wfw:commentRss>http://4rand.com/2010/03/tutorial-box2-soft-bodies-deformations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geek Out with your iPhone/Touch accelerometer!</title>
		<link>http://4rand.com/2010/01/geek-out-with-your-iphonetouch-accelerometer/</link>
		<comments>http://4rand.com/2010/01/geek-out-with-your-iphonetouch-accelerometer/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 07:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Particle Flow]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Box#2]]></category>

		<guid isPermaLink="false">http://4rand.com/?p=438</guid>
		<description><![CDATA[Some point3 data and PFTools Box#2 I added a quick little explanation of how to get the data into Max HERE Accelorama QT 33mb added some  iCamera shake too, not so noticeable without any reference.]]></description>
		<wfw:commentRss>http://4rand.com/2010/01/geek-out-with-your-iphonetouch-accelerometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.4rand.com/TEST/ParticleFlow/Box2/Accelorama/accelorama.mov" length="34181079" type="video/quicktime" />
		</item>
		<item>
		<title>Couple More Fume Tests</title>
		<link>http://4rand.com/2009/04/couple-more-fume-tests/</link>
		<comments>http://4rand.com/2009/04/couple-more-fume-tests/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 01:44:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[FumeFX]]></category>
		<category><![CDATA[Particle Flow]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[find target]]></category>
		<category><![CDATA[PFlow]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[smoke]]></category>

		<guid isPermaLink="false">http://4rand.com/?p=309</guid>
		<description><![CDATA[First one planetary impacts. This use pflow to set the fume containers at the particle impact points on the planet. Messy, messy, messy maxscript way to get it to work will have to find a better approach. EDIT: And I found one &#8230; This version runs the final update script and another script operator for [...]]]></description>
		<wfw:commentRss>http://4rand.com/2009/04/couple-more-fume-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.4rand.com/TEST/FumeFx/Fire/GotoMultiPoints/poppoints.mov" length="1242450" type="video/quicktime" />
		</item>
		<item>
		<title>FumeFX Pflow &amp; Krakatoa Tutorial</title>
		<link>http://4rand.com/2008/10/fumefx-pflow-krakatoa-tut/</link>
		<comments>http://4rand.com/2008/10/fumefx-pflow-krakatoa-tut/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 04:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[FumeFX]]></category>
		<category><![CDATA[Krakatoa]]></category>
		<category><![CDATA[PFlow]]></category>

		<guid isPermaLink="false">http://4rand.com/?p=110</guid>
		<description><![CDATA[My very first ever video tut. so please bear with me (it could be my last ) All the basic info you need to know to use FumeFX to run particles through pflow, save out to particle partitions, color and render&#8230; all in ten minutes. Final Render QT 6.5mb Tutorial WMV 12.9 mb SCENE File [...]]]></description>
		<wfw:commentRss>http://4rand.com/2008/10/fumefx-pflow-krakatoa-tut/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://4rand.com/TEST/Krakatoa/PflowFume/FumePFKrak_Basics.wmv" length="13348506" type="video/x-ms-wmv" />
		</item>
	</channel>
</rss>

