<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Rand &#187; PFlow</title>
	<atom:link href="http://4rand.com/tag/pflow/feed/" rel="self" type="application/rss+xml" />
	<link>http://4rand.com</link>
	<description>3ds Max  - VFX Particles FumeFX Krakatoa</description>
	<lastBuildDate>Tue, 10 Apr 2012 16:07:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cycle Active PFlow Emission</title>
		<link>http://4rand.com/2011/02/cycle-pflow-emission/</link>
		<comments>http://4rand.com/2011/02/cycle-pflow-emission/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 22:36:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Particle Flow]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[PFlow]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://4rand.com/?p=756</guid>
		<description><![CDATA[Any long time Particle Flow user knows when you send particles immediately out of the first Event (ie a Spawn Test, Send Out, Age Test, ect.) PFlow likes to have a little  tizzy. One quick way to refresh it is to use a quick maxscript to Cycle any active Particle Flow Source events Enables Emission [...]]]></description>
		<wfw:commentRss>http://4rand.com/2011/02/cycle-pflow-emission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tutorial on assign Controllers to Pflow</title>
		<link>http://4rand.com/2010/05/quick-tutorial-on-assign-controllers-to-pflow/</link>
		<comments>http://4rand.com/2010/05/quick-tutorial-on-assign-controllers-to-pflow/#comments</comments>
		<pubDate>Sun, 09 May 2010 20:53:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Particle Flow]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[PFlow]]></category>

		<guid isPermaLink="false">http://4rand.com/?p=600</guid>
		<description><![CDATA[Just a super quick tutorial on how to assign a Waveform (or any controller for that matter) to the Emission Rate of a PFlow Birth Operator. Waveform2EmissionRate AVI 6mb &#8211; Techsmith Codec TSCC (Here) FLV 8mb For some reason the quicktime has some crappy artifacting and it is twice the size. If anyone is interested: [...]]]></description>
		<wfw:commentRss>http://4rand.com/2010/05/quick-tutorial-on-assign-controllers-to-pflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://4rand.com/TEST/ParticleFlow/Misc/Waveform2Emission/Waveform2EmissionRate.avi" length="6998626" type="video/x-msvideo" />
<enclosure url="http://4rand.com/TEST/ParticleFlow/Misc/Waveform2Emission/Waveform2EmissionRate.mov" length="13285910" type="video/quicktime" />
		</item>
		<item>
		<title>Musings with Physx Glue</title>
		<link>http://4rand.com/2009/12/musings-with-physx-glue/</link>
		<comments>http://4rand.com/2009/12/musings-with-physx-glue/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 01:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Particle Flow]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Box#2]]></category>
		<category><![CDATA[PFlow]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://4rand.com/?p=401</guid>
		<description><![CDATA[I posted some simple examples of fracturing using PFtools Box#2 PhysX Glue. They can be found Here]]></description>
		<wfw:commentRss>http://4rand.com/2009/12/musings-with-physx-glue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fume Waterfall test</title>
		<link>http://4rand.com/2009/04/fume-waterfall-test/</link>
		<comments>http://4rand.com/2009/04/fume-waterfall-test/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 21:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[FumeFX]]></category>
		<category><![CDATA[Particle Flow]]></category>
		<category><![CDATA[PFlow]]></category>

		<guid isPermaLink="false">http://4rand.com/?p=311</guid>
		<description><![CDATA[Still needs a bunch of work to get the look right. Just a quick render is too see how it looks in motion. waterfall QT 6.5 mb]]></description>
		<wfw:commentRss>http://4rand.com/2009/04/fume-waterfall-test/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://www.4rand.com/TEST/FumeFx/Smoke/waterfall/waterfall.mov" length="6056084" type="video/quicktime" />
		</item>
		<item>
		<title>Couple More Fume Tests</title>
		<link>http://4rand.com/2009/04/couple-more-fume-tests/</link>
		<comments>http://4rand.com/2009/04/couple-more-fume-tests/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 01:44:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[FumeFX]]></category>
		<category><![CDATA[Particle Flow]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[find target]]></category>
		<category><![CDATA[PFlow]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[smoke]]></category>

		<guid isPermaLink="false">http://4rand.com/?p=309</guid>
		<description><![CDATA[First one planetary impacts. This use pflow to set the fume containers at the particle impact points on the planet. Messy, messy, messy maxscript way to get it to work will have to find a better approach. EDIT: And I found one &#8230; This version runs the final update script and another script operator for [...]]]></description>
		<wfw:commentRss>http://4rand.com/2009/04/couple-more-fume-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.4rand.com/TEST/FumeFx/Fire/GotoMultiPoints/poppoints.mov" length="1242450" type="video/quicktime" />
		</item>
		<item>
		<title>FumeFX Drippy Paint</title>
		<link>http://4rand.com/2009/03/fumefx-drippy-paint/</link>
		<comments>http://4rand.com/2009/03/fumefx-drippy-paint/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 00:53:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[FumeFX]]></category>
		<category><![CDATA[Particle Flow]]></category>
		<category><![CDATA[PFlow]]></category>

		<guid isPermaLink="false">http://4rand.com/?p=292</guid>
		<description><![CDATA[Thought it kinda looked like dripping paint in 3d space. Paint Streak QT 25mb]]></description>
		<wfw:commentRss>http://4rand.com/2009/03/fumefx-drippy-paint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.4rand.com/TEST/FumeFx/Misc/Paint/paintstreak.mov" length="26346929" type="video/quicktime" />
		</item>
		<item>
		<title>Box#2 R&amp;D</title>
		<link>http://4rand.com/2009/03/box2-rd/</link>
		<comments>http://4rand.com/2009/03/box2-rd/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 23:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Particle Flow]]></category>
		<category><![CDATA[Box#2]]></category>
		<category><![CDATA[PFlow]]></category>

		<guid isPermaLink="false">http://4rand.com/?p=280</guid>
		<description><![CDATA[This thing is really getting there. Oleg is doing a fine job getting things rolling. Simple test, kinda liked it so I thought I&#8217;d post it. Coins QT 12mb]]></description>
		<wfw:commentRss>http://4rand.com/2009/03/box2-rd/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.4rand.com/TEST/ParticleFlow/b2b/Coins/coins.mov" length="12164339" type="video/quicktime" />
		</item>
		<item>
		<title>Birth Script Interval</title>
		<link>http://4rand.com/2008/12/birth-script-interval/</link>
		<comments>http://4rand.com/2008/12/birth-script-interval/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 02:39:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Particle Flow]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Particle]]></category>
		<category><![CDATA[PFlow]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://4rand.com/?p=184</guid>
		<description><![CDATA[A quick simple way to set the rate and interval of Particle Flow birth script. on ChannelsUsed pCont do ( pCont.useTime = true ) on Init pCont do ( ) on Proceed pCont do ( t2 = pCont.getTimeEnd() rate = 100 -- rate of emission if (t2 &#60; 20) do -- emit from 0 to [...]]]></description>
		<wfw:commentRss>http://4rand.com/2008/12/birth-script-interval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Script &#8211; PFlow Viewport Multiplier Switcher</title>
		<link>http://4rand.com/2008/12/script-pflow-viewport-multiplier-switcher/</link>
		<comments>http://4rand.com/2008/12/script-pflow-viewport-multiplier-switcher/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 07:18:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Particle Flow]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[PFlow]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[viewport]]></category>

		<guid isPermaLink="false">http://4rand.com/?p=164</guid>
		<description><![CDATA[Well got real tired of clicking on every particle source and changing the multiplier to get the amount I wanted in the viewport, so I wrote this just for that. A little more info here]]></description>
		<wfw:commentRss>http://4rand.com/2008/12/script-pflow-viewport-multiplier-switcher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pflow Material ID Inheritance</title>
		<link>http://4rand.com/2008/11/pflow-material-id-inheritance/</link>
		<comments>http://4rand.com/2008/11/pflow-material-id-inheritance/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 20:46:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Particle Flow]]></category>
		<category><![CDATA[inherit]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[PFlow]]></category>

		<guid isPermaLink="false">http://4rand.com/?p=137</guid>
		<description><![CDATA[Oops, How about I just leaked some of the new Particle Flow Tools functionality&#8230;Well something great to look forward to anyway&#8230; Material Inheritance, get excited people the new PFTools is going to be great!]]></description>
		<wfw:commentRss>http://4rand.com/2008/11/pflow-material-id-inheritance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

