<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Rand &#187; Scripts</title>
	<atom:link href="http://4rand.com/tag/scripts/feed/" rel="self" type="application/rss+xml" />
	<link>http://4rand.com</link>
	<description>3ds Max  - VFX Particles FumeFX Krakatoa</description>
	<lastBuildDate>Tue, 10 Apr 2012 16:07:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Updated Timeline Timer</title>
		<link>http://4rand.com/2011/08/updated-timeline-timer/</link>
		<comments>http://4rand.com/2011/08/updated-timeline-timer/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 18:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://4rand.com/?p=852</guid>
		<description><![CDATA[Well I updated it a while ago&#8230;]]></description>
		<wfw:commentRss>http://4rand.com/2011/08/updated-timeline-timer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle Active PFlow Emission</title>
		<link>http://4rand.com/2011/02/cycle-pflow-emission/</link>
		<comments>http://4rand.com/2011/02/cycle-pflow-emission/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 22:36:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Particle Flow]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[PFlow]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://4rand.com/?p=756</guid>
		<description><![CDATA[Any long time Particle Flow user knows when you send particles immediately out of the first Event (ie a Spawn Test, Send Out, Age Test, ect.) PFlow likes to have a little  tizzy. One quick way to refresh it is to use a quick maxscript to Cycle any active Particle Flow Source events Enables Emission [...]]]></description>
		<wfw:commentRss>http://4rand.com/2011/02/cycle-pflow-emission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FumeFX Set Your Output Folder Script</title>
		<link>http://4rand.com/2010/09/fumefx-set-your-output-folder-script/</link>
		<comments>http://4rand.com/2010/09/fumefx-set-your-output-folder-script/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 23:17:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FumeFX]]></category>
		<category><![CDATA[Scripts]]></category>

		<guid isPermaLink="false">http://4rand.com/?p=716</guid>
		<description><![CDATA[Another new script, well it is part of the FX Floater but now on its own. FumeFX Set New Output Folder]]></description>
		<wfw:commentRss>http://4rand.com/2010/09/fumefx-set-your-output-folder-script/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Updated the FX Floater</title>
		<link>http://4rand.com/2010/09/updated-the-fx-floater/</link>
		<comments>http://4rand.com/2010/09/updated-the-fx-floater/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 01:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FumeFX]]></category>
		<category><![CDATA[Krakatoa]]></category>
		<category><![CDATA[Particle Flow]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Thinking Particles]]></category>

		<guid isPermaLink="false">http://4rand.com/?p=701</guid>
		<description><![CDATA[This is a revamped update of my other script Fume &#38; Flow Floater. It has been reworked to be cleaner as well as added functionality. Install, info, and changes are HERE]]></description>
		<wfw:commentRss>http://4rand.com/2010/09/updated-the-fx-floater/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Script- BatchFBX</title>
		<link>http://4rand.com/2010/03/script-batchfbx/</link>
		<comments>http://4rand.com/2010/03/script-batchfbx/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 06:39:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scripts]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://4rand.com/?p=548</guid>
		<description><![CDATA[Simply import a folder full of .fbx object files to a scene with the option to give them their own file named layer and/or rename the object according to its filename. more info HERE]]></description>
		<wfw:commentRss>http://4rand.com/2010/03/script-batchfbx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Script &#8211; pFlow Control v1</title>
		<link>http://4rand.com/2010/03/script-pflow-control-v1/</link>
		<comments>http://4rand.com/2010/03/script-pflow-control-v1/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 22:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Particle Flow]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://4rand.com/?p=507</guid>
		<description><![CDATA[Hopefully a useful script to easily manage some common Particle Flow parameters. More Info Here]]></description>
		<wfw:commentRss>http://4rand.com/2010/03/script-pflow-control-v1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Script &#8211; CSV2Keys</title>
		<link>http://4rand.com/2010/01/script-csv2keys/</link>
		<comments>http://4rand.com/2010/01/script-csv2keys/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 01:21:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scripts]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://4rand.com/?p=475</guid>
		<description><![CDATA[I found this little script Bobo had written in a forum post a few years ago, did a few tweaks to it. Added an interface, a scale multiplier, and the option to set the time to match the current frame rate or a specified framerate. What does it do? It takes a comma separated value [...]]]></description>
		<wfw:commentRss>http://4rand.com/2010/01/script-csv2keys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geek Out with your iPhone/Touch accelerometer!</title>
		<link>http://4rand.com/2010/01/geek-out-with-your-iphonetouch-accelerometer/</link>
		<comments>http://4rand.com/2010/01/geek-out-with-your-iphonetouch-accelerometer/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 07:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Particle Flow]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Box#2]]></category>

		<guid isPermaLink="false">http://4rand.com/?p=438</guid>
		<description><![CDATA[Some point3 data and PFTools Box#2 I added a quick little explanation of how to get the data into Max HERE Accelorama QT 33mb added some  iCamera shake too, not so noticeable without any reference.]]></description>
		<wfw:commentRss>http://4rand.com/2010/01/geek-out-with-your-iphonetouch-accelerometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.4rand.com/TEST/ParticleFlow/Box2/Accelorama/accelorama.mov" length="34181079" type="video/quicktime" />
		</item>
		<item>
		<title>Create a Target Spot from View Script</title>
		<link>http://4rand.com/2009/12/create-a-target-spot-from-view-script/</link>
		<comments>http://4rand.com/2009/12/create-a-target-spot-from-view-script/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 00:22:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scripts]]></category>

		<guid isPermaLink="false">http://4rand.com/?p=388</guid>
		<description><![CDATA[For some reason I thought I had seen something like this already, well couldn&#8217;t find anything soo&#8230; I found Neil Blevins old create camera from view script from his BlurScripts pack, changed it a bit and viola&#8230;done, simple maxscript is soo handy Save as LightFromView.mcr and save in your local usermacros folder, create a shortcut, [...]]]></description>
		<wfw:commentRss>http://4rand.com/2009/12/create-a-target-spot-from-view-script/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PF Spliner v3.0</title>
		<link>http://4rand.com/2009/06/pf-spliner-v3-0/</link>
		<comments>http://4rand.com/2009/06/pf-spliner-v3-0/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 21:56:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Particle Flow]]></category>
		<category><![CDATA[Scripts]]></category>

		<guid isPermaLink="false">http://4rand.com/?p=348</guid>
		<description><![CDATA[I have been working on this project and I was having a hell of a time finding a way to get Particle Flow to generate splines. I just happened to stumble upon a thread over at Orbaz and this is what was there, PF Spliner v3.0, it does just what I was looking for and [...]]]></description>
		<wfw:commentRss>http://4rand.com/2009/06/pf-spliner-v3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

